Market Vectors Emerging Markets High Yield Bond ETF (HYEM)
- Fixed Income | Emerging Markets Funds
- Loading...
Fund Description
The investment seeks to replicate as closely as possible, before fees and expenses, the price and yield performance of The BofA Merrill Lynch High Yield US Emerging Markets Liquid Corporate Plus Index (the "index"). The fund normally invests at least 80% of its total assets in securities that comprise the fund's benchmark index. The index is comprised of U.S. dollar denominated bonds issued by non-sovereign emerging market issuers that are rated BB1 or lower. It may concentrate its investments in a particular industry or group of industries to the extent that the index concentrates in an industry or group of industries. The fund is non-diversified.
Fund Snapshot Updated 05.23.2013
| Previous Close | $26.89 | Expense Ratio | 0.40% |
| YTD Return | 1.5% | Avg. 30-Day Volume | 48,741 |
| 1-Year Return | 17.3% | Market Cap | Loading... |
| Bid | $26.78 | Shares Outstanding | 9,200,000 |
| Ask | $26.86 | Dividends | $1.68 |
| Top 10 Holdings | |
|---|---|
| Country Garden Hldgs Co Ltd (—) | 2.73% |
| Cemex Espana S A Luxembourg Br (—) | 2.70% |
| Centrais Eletricas Brasileiras (—) | 1.96% |
| Digicel Group Ltd (—) | 1.89% |
| Perusahaan Listrik Negara Pt (—) | 1.79% |
| Israel Elec Corp Ltd Mtn 144A (—) | 1.77% |
| Banco Do Brasil S A Grand Caym (—) | 1.76% |
| Ubs Luxembourg S A (—) | 1.72% |
| Bancolombia S A (—) | 1.55% |
| Sappi Papier Hldg Ag (—) | 1.55% |
| % of Total Holdings | 19.40% |














