Fund Description
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Emerging Markets Growth Index. The fund generally invests at least 80% of its assets in securities of the underlying index or in depositary receipts representing securities in the underlying index. The underlying index is a subset of the MSCI Emerging Markets Index. The underlying index generally represents approximately 50% of the MSCI Emerging Markets Index and consists of those securities classified by MSCI Inc. ("MSCI") as most representing the growth style. The fund is non-diversified.
Fund Snapshot Updated 05.17.2013
| Previous Close | — | Expense Ratio | 0.49% |
| YTD Return | 0.4% | Avg. 30-Day Volume | 1,294 |
| 1-Year Return | 22.8% | Market Cap | Loading... |
| Bid | $57.28 | Shares Outstanding | 50,000 |
| Ask | $58.68 | Dividends | $1.50 |
| Top 10 Holdings | |
|---|---|
| Taiwan Semicon Man (E:2330) | 6.96% |
| Itau Unibanco Hold (E:ITUB4) | 2.91% |
| Sberbank Of Russia (E:SBER.EQBR) | 2.73% |
| Bco Bradesco Sa (E:BBDC4) | 2.56% |
| Mtn Group Ltd (E:MTN) | 2.48% |
| Cia De Bebidas Das (E:AMBV4) | 2.48% |
| Naspers (E:NPN) | 2.23% |
| Hon Hai Precision (E:2317) | 2.04% |
| Housing Devel Fin (E:HDFC.EQ) | 1.77% |
| America Movil Sab (E:AMX\L) | 1.52% |
| % of Total Holdings | 27.70% |
