Fund Description
The investment seeks investment results that correspond generally to the price and yield (before the fund's fees and expenses) of an equity index called the StrataQuant(R) Technology Index. The fund will normally invest at least 90% of its net assets in common stocks that comprise the index. The index is a modified equal-dollar weighted index designed by NYSE Euronext to objectively identify and select stocks from the Russell 1000(R) Index in the technology sector that may generate positive alpha relative to traditional passive-style indices through the use of the AlphaDEX(R) selection methodology. It is non-diversified.
Fund Snapshot Updated 05.21.2013
| Previous Close | $25.15 | Expense Ratio | 0.70% |
| YTD Return | 16.3% | Avg. 30-Day Volume | 76,697 |
| 1-Year Return | 21.5% | Market Cap | Loading... |
| Bid | $25.18 | Shares Outstanding | 10,155,000 |
| Ask | $25.20 | Dividends | $0.11 |
| Top 10 Holdings | |
|---|---|
| Corning Inc (GLW) | 2.23% |
| Western Digital Corp (WDC) | 2.21% |
| Nvidia Corp (NVDA) | 2.21% |
| Yahoo Inc (YHOO) | 2.11% |
| Intel Corp (INTC) | 2.07% |
| Saic Inc (SAI) | 2.07% |
| Teradyne Inc (TER) | 2.05% |
| Vishay Intertechnology Inc (VSH) | 2.03% |
| Jabil Circuit Inc (JBL) | 2.02% |
| Tech Data Corp (TECD) | 2.02% |
| % of Total Holdings | 21.00% |
