Fund Description
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI Germany Small Cap Index (the "underlying index"). The fund will at all times invest at least 90% of its assets in the securities of the underlying index or in depositary receipts representing securities in its underlying index. The underlying index is designed to measure the performance of equity securities of small-capitalization companies whose market capitalization, as calculated by the index provider, represents the bottom 14% of the German securities market. The fund is non-diversified.
Fund Snapshot Updated 05.23.2013
| Previous Close | $33.89 | Expense Ratio | 0.59% |
| YTD Return | 9.8% | Avg. 30-Day Volume | 0 |
| 1-Year Return | 31.0% | Market Cap | Loading... |
| Bid | $33.96 | Shares Outstanding | 300,000 |
| Ask | $34.06 | Dividends | $0.62 |
| Top 10 Holdings | |
|---|---|
| Mtu Aero Engines A (E:MTX) | 5.10% |
| Symrise Ag (E:SY1) | 4.59% |
| Bilfinger Se (E:GBF) | 4.51% |
| Deutsche Wohnen Ag (E:DWNI) | 3.19% |
| Wirecard Ag (E:WDI) | 3.06% |
| Sky Deutschland Ag (E:SKYD) | 3.02% |
| Fuchs Petrolub Ag (E:FPE3) | 2.97% |
| Stada Arzneimittel (E:SAZ) | 2.65% |
| Freenet Ag (E:FNTN) | 2.44% |
| Software Ag (E:SOW) | 2.26% |
| % of Total Holdings | 33.80% |














