Fund Description
The investment seeks investment results that correspond generally to the price and yield performance, before fees and expenses, of the MSCI All Country World ex USA Utilities Index (the "underlying index"). The fund generally invests at least 80% of its assets in securities of the underlying index or in depositary receipts representing securities of the underlying index. The underlying index is a free float-adjusted market capitalization-weighted index designed to measure the combined equity market performance of the utilities sector of developed and emerging markets countries, excluding the United States. The fund is non-diversified.
Fund Snapshot Updated 05.22.2013
| Previous Close | $45.37 | Expense Ratio | 0.48% |
| YTD Return | 9.2% | Avg. 30-Day Volume | 746 |
| 1-Year Return | 17.9% | Market Cap | Loading... |
| Bid | $44.31 | Shares Outstanding | 150,000 |
| Ask | $45.49 | Dividends | $1.58 |
| Top 10 Holdings | |
|---|---|
| National Grid (E:NG.) | 7.49% |
| E.On Se (E:EOAN) | 5.16% |
| Centrica (E:CNA) | 5.04% |
| Gdf Suez (E:GSZ) | 4.68% |
| Iberdrola Sa (E:IBE) | 4.21% |
| Enel Spa (E:ENEL) | 4.19% |
| Sse Plc (E:SSE) | 3.95% |
| Rwe Ag (E:RWE) | 3.01% |
| Clp Holdings (E:2) | 3.00% |
| Hongkong&China Gas (E:3) | 2.84% |
| % of Total Holdings | 43.60% |
