| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
1
1
4
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.80 | 4.16 | 0.71 | 7 |
| 1-Month | 0.48 | -0.97 | -1.35 | 94 |
| 3-Month | 3.72 | 0.11 | -1.23 | 75 |
| 6-Month | 11.11 | 2.56 | -2.40 | 60 |
| 1-Year | 13.06 | 2.31 | -2.30 | 39 |
| 3-Year (Annualized) | 7.24 | -1.66 | -3.40 | 88 |
| 5-Year (Annualized) | 0.23 | -5.02 | -4.11 | 98 |
| 10-Year (Annualized) | 9.99 | 1.67 | 0.19 | 1 |
