| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.09 | 3.44 | -0.01 | 16 |
| 1-Month | 1.85 | 0.41 | 0.03 | 40 |
| 3-Month | 6.10 | 2.48 | 1.14 | 8 |
| 6-Month | 11.61 | 3.07 | -1.89 | 44 |
| 1-Year | 14.90 | 4.15 | -0.46 | 17 |
