| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.31 | 3.66 | 0.21 | 12 |
| 1-Month | 1.92 | 0.47 | 0.09 | 36 |
| 3-Month | 6.15 | 2.54 | 1.20 | 8 |
| 6-Month | 11.84 | 3.30 | -1.66 | 37 |
| 1-Year | 15.46 | 4.71 | 0.10 | 13 |
