| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.37 | 3.72 | 0.28 | 11 |
| 1-Month | 1.98 | 0.53 | 0.15 | 32 |
| 3-Month | 6.25 | 2.63 | 1.30 | 7 |
| 6-Month | 12.04 | 3.50 | -1.46 | 33 |
| 1-Year | 15.74 | 4.99 | 0.38 | 10 |














