| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.42 | 3.77 | 0.32 | 10 |
| 1-Month | 1.89 | 0.45 | 0.07 | 37 |
| 3-Month | 6.31 | 2.69 | 1.35 | 7 |
| 6-Month | 12.12 | 3.58 | -1.38 | 32 |
| 1-Year | 15.98 | 5.23 | 0.62 | 9 |














