| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.52 | 3.87 | 0.42 | 9 |
| 1-Month | 1.96 | 0.51 | 0.13 | 34 |
| 3-Month | 6.34 | 2.73 | 1.39 | 7 |
| 6-Month | 12.21 | 3.66 | -1.30 | 29 |
| 1-Year | 15.91 | 5.16 | 0.55 | 10 |














