| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
1
1
5
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.10 | 1.46 | -1.99 | 62 |
| 1-Month | -0.82 | -2.27 | -2.65 | 99 |
| 3-Month | 1.95 | -1.67 | -3.00 | 97 |
| 6-Month | 10.99 | 2.45 | -2.51 | 62 |
| 1-Year | 6.09 | -4.66 | -9.27 | 97 |
| 3-Year (Annualized) | 5.56 | -3.34 | -5.08 | 96 |
| 5-Year (Annualized) | 3.38 | -1.88 | -0.96 | 54 |
| 10-Year (Annualized) | 6.91 | -1.41 | -2.90 | 66 |
