| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
2
4
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.71 | 4.06 | 0.61 | 8 |
| 1-Month | 1.54 | 0.10 | -0.28 | 67 |
| 3-Month | 5.39 | 1.78 | 0.44 | 20 |
| 6-Month | 13.40 | 4.86 | -0.10 | 11 |
| 1-Year | 14.39 | 3.64 | -0.97 | 21 |
| 3-Year (Annualized) | 8.31 | -0.59 | -2.33 | 61 |














