| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
4
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 13.12 | 6.48 | 3.03 | 2 |
| 1-Month | 1.28 | -0.16 | -0.54 | 78 |
| 3-Month | 6.76 | 3.14 | 1.80 | 5 |
| 6-Month | 14.74 | 6.20 | 1.24 | 4 |
| 1-Year | 14.75 | 4.00 | -0.61 | 18 |
| 3-Year (Annualized) | 6.23 | -2.68 | -4.42 | 94 |
| 5-Year (Annualized) | 3.70 | -1.55 | -0.64 | 45 |
| 10-Year (Annualized) | 5.59 | -2.73 | -4.22 | 92 |
