| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
3
4
1
4
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.96 | 2.31 | -1.14 | 36 |
| 1-Month | 2.13 | 0.69 | 0.31 | 23 |
| 3-Month | 4.43 | 0.81 | -0.52 | 51 |
| 6-Month | 11.68 | 3.14 | -1.82 | 41 |
| 1-Year | 13.56 | 2.82 | -1.79 | 32 |
| 3-Year (Annualized) | 9.09 | 0.18 | -1.56 | 38 |
| 5-Year (Annualized) | 4.16 | -1.09 | -0.18 | 33 |
| 10-Year (Annualized) | 8.40 | 0.08 | -1.41 | 14 |














