| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
1
2
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.83 | 2.18 | -1.27 | 40 |
| 1-Month | 2.07 | 0.62 | 0.24 | 27 |
| 3-Month | 4.37 | 0.75 | -0.58 | 53 |
| 6-Month | 11.53 | 2.99 | -1.98 | 46 |
| 1-Year | 13.25 | 2.50 | -2.11 | 37 |
| 3-Year (Annualized) | 8.78 | -0.12 | -1.86 | 49 |
| 5-Year (Annualized) | 3.88 | -1.37 | -0.45 | 40 |
| 10-Year (Annualized) | 8.11 | -0.21 | -1.69 | 22 |
