| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
3
3
5
5
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.21 | 3.56 | 0.11 | 13 |
| 1-Month | 2.39 | 0.94 | 0.56 | 14 |
| 3-Month | 5.68 | 2.07 | 0.73 | 14 |
| 6-Month | 13.30 | 4.75 | -0.21 | 13 |
| 1-Year | 15.65 | 4.90 | 0.29 | 12 |
| 3-Year (Annualized) | 10.60 | 1.69 | -0.05 | 5 |
| 5-Year (Annualized) | 4.44 | -0.81 | 0.10 | 21 |
| 10-Year (Annualized) | 8.04 | -0.28 | -1.77 | 25 |
