| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
5 / 5 Stars
|
|
TheStreet.com
B
(Buy)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.25 | 4.85 | 0.43 | 17 |
| 1-Month | 1.38 | 1.62 | 0.73 | 17 |
| 3-Month | 6.59 | 3.57 | 1.41 | 7 |
| 6-Month | 14.25 | 6.63 | 1.10 | 9 |
| 1-Year | 29.46 | 13.40 | 3.66 | 2 |
| 3-Year (Annualized) | 13.63 | 2.85 | -0.56 | 6 |
| 5-Year (Annualized) | 3.92 | -1.05 | -0.12 | 34 |













