| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 8.22 | 8.22 |
| Stocks | 0.0 | 0.0 |
| Bonds | 56.36 | 56.36 |
| Other | 0.79 | 0.79 |
| Foreign Bonds | 34.42 | 34.42 |
| Foreign Stocks | 0.0 | 0.0 |
| Convertible | 0.05 | 0.05 |
| Preferred | 0.17 | 0.17 |
Updated 11.30.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 11.30.2012
| % Net Assets | |
|---|---|
| SPDR Barclays High Yield Bond | 24.52 |
| Vanguard Interm-Tm Corp Bd Idx ETF | 22.51 |
| Market Vectors EM Local Curr Bond ETF | 9.79 |
| Vanguard Long-Term Corp Bond Idx ETF | 9.76 |
| iShares Barclays MBS Bond | 9.75 |
| Market Vectors Intl High Yield Bond ETF | 4.92 |
| Vanguard Short-Term Corp Bd Idx ETF | 4.9 |
| iShares Emerging Markets High Yield Bond | 4.89 |
| iShares JPMorgan USD Emerg Markets Bond | 4.87 |
Bond Ratings (%)
Updated 11.30.2012
| Sector | ICSIX |
|---|---|
| AAA | 1.06 |
| AA | 11.22 |
| A | 22.78 |
| BBB | 23.08 |
| BB | 16.67 |
| B | 16.28 |
| Below B | 3.92 |
| Other | 5.0 |
