| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | -1.01 | -7.41 | -11.83 | 100 |
| 1-Month | -1.80 | -1.56 | -2.45 | 99 |
| 3-Month | -0.82 | -3.84 | -6.00 | 99 |
| 6-Month | -0.28 | -7.90 | -13.43 | 100 |
| 1-Year | 7.29 | -8.78 | -18.51 | 100 |













