| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
2
3
1
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.98 | 1.33 | -2.12 | 67 |
| 1-Month | 0.65 | -0.80 | -1.18 | 90 |
| 3-Month | 3.58 | -0.04 | -1.37 | 79 |
| 6-Month | 11.43 | 2.88 | -2.08 | 51 |
| 1-Year | 9.48 | -1.27 | -5.88 | 90 |
| 3-Year (Annualized) | 7.28 | -1.62 | -3.36 | 87 |
| 5-Year (Annualized) | 4.68 | -0.57 | 0.34 | 16 |
| 10-Year (Annualized) | 8.03 | -0.29 | -1.78 | 28 |














