| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
4
2
3
3
5
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.59 | 0.95 | -2.50 | 78 |
| 1-Month | 0.42 | -1.03 | -1.41 | 95 |
| 3-Month | 3.71 | 0.09 | -1.24 | 76 |
| 6-Month | 9.67 | 1.12 | -3.84 | 85 |
| 1-Year | 8.91 | -1.84 | -6.45 | 92 |
| 3-Year (Annualized) | 8.84 | -0.06 | -1.80 | 49 |
| 5-Year (Annualized) | 5.50 | 0.25 | 1.16 | 6 |
| 10-Year (Annualized) | 7.08 | -1.24 | -2.73 | 60 |














