| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
---
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 7.75 | 1.10 | -2.35 | 75 |
| 1-Month | 0.51 | -0.94 | -1.32 | 94 |
| 3-Month | 3.83 | 0.21 | -1.12 | 73 |
| 6-Month | 9.93 | 1.39 | -3.57 | 82 |
| 1-Year | 9.50 | -1.25 | -5.86 | 90 |
| 3-Year (Annualized) | 9.40 | 0.50 | -1.24 | 31 |
| 5-Year (Annualized) | 6.08 | 0.83 | 1.74 | 5 |
| 10-Year (Annualized) | 7.76 | -0.56 | -2.05 | 35 |














