| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
3
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.95 | 3.30 | -0.15 | 18 |
| 1-Month | 1.41 | -0.03 | -0.41 | 73 |
| 3-Month | 3.03 | -0.59 | -1.92 | 90 |
| 6-Month | 17.09 | 8.55 | 3.59 | 1 |
| 1-Year | 30.91 | 20.17 | 15.56 | 1 |
| 3-Year (Annualized) | 7.34 | -1.57 | -3.31 | 85 |
| 5-Year (Annualized) | 9.06 | 3.81 | 4.72 | 1 |














