| Scorecard |
|---|
|
1 / 5 Stars
|
|
Lipper
2
1
1
3
5
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.73 | 3.08 | -0.37 | 22 |
| 1-Month | 1.34 | -0.11 | -0.49 | 76 |
| 3-Month | 2.88 | -0.74 | -2.07 | 91 |
| 6-Month | 16.70 | 8.15 | 3.19 | 2 |
| 1-Year | 30.03 | 19.28 | 14.67 | 1 |
| 3-Year (Annualized) | 6.59 | -2.32 | -4.06 | 92 |
| 5-Year (Annualized) | 8.30 | 3.05 | 3.96 | 2 |














