| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.68 | 3.03 | -0.41 | 22 |
| 1-Month | 1.77 | 0.32 | -0.06 | 46 |
| 3-Month | 4.79 | 1.18 | -0.16 | 33 |
| 6-Month | 12.66 | 4.12 | -0.85 | 20 |
| 1-Year | 14.52 | 3.78 | -0.83 | 20 |
| 3-Year (Annualized) | 9.99 | 1.08 | -0.66 | 16 |
| 5-Year (Annualized) | 4.19 | -1.07 | -0.15 | 31 |
| 10-Year (Annualized) | 6.95 | -1.37 | -2.85 | 65 |














