| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
2
2
2
3
2
|
|
Zacks Investment Research
3
(Hold)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.43 | 0.03 | -4.39 | 94 |
| 1-Month | 0.00 | 0.24 | -0.65 | 69 |
| 3-Month | 3.33 | 0.31 | -1.85 | 91 |
| 6-Month | 7.37 | -0.25 | -5.78 | 95 |
| 1-Year | 13.92 | -2.15 | -11.88 | 98 |
| 3-Year (Annualized) | 6.93 | -3.85 | -7.26 | 99 |
| 5-Year (Annualized) | 0.93 | -4.04 | -3.11 | 92 |













