| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
2
4
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C-
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.68 | 3.03 | -0.42 | 22 |
| 1-Month | 1.89 | 0.44 | 0.06 | 37 |
| 3-Month | 4.61 | 0.99 | -0.34 | 41 |
| 6-Month | 13.54 | 5.00 | 0.04 | 10 |
| 1-Year | 15.24 | 4.49 | -0.12 | 14 |
| 3-Year (Annualized) | 9.07 | 0.16 | -1.58 | 39 |
| 5-Year (Annualized) | 5.27 | 0.02 | 0.93 | 8 |
