| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
2
1
4
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.29 | 0.05 | 5.23 |
| Stocks | 65.54 | 4.51 | 61.03 |
| Bonds | 8.12 | 0.06 | 8.06 |
| Other | 0.66 | 0.16 | 0.5 |
| Foreign Bonds | 6.93 | 1.28 | 5.65 |
| Foreign Stocks | 21.81 | 2.59 | 19.22 |
| Convertible | 0.2 | 0.0 | 0.2 |
| Preferred | 0.1 | 0.0 | 0.1 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| MainStay MAP I | 17.14 |
| Mainstay US Equity Opportunities I | 13.5 |
| MainStay US Small Cap I | 9.82 |
| MainStay Large Cap Growth I | 8.84 |
| MainStay Floating Rate I | 6.88 |
| Mainstay International Opportunities I | 6.72 |
| MainStay ICAP Equity I | 6.49 |
| MainStay Epoch US All Cap I | 5.97 |
| MainStay ICAP International I | 4.68 |
| MainStay Intermediate Term Bond I | 3.25 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | MGDAX |
|---|---|
| AAA | 10.19 |
| AA | 0.8 |
| A | 4.41 |
| BBB | 16.5 |
| BB | 32.35 |
| B | 28.61 |
| Below B | 2.8 |
| Other | 4.35 |













