| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.98 | 3.33 | -0.12 | 17 |
| 1-Month | 0.69 | -0.76 | -1.14 | 90 |
| 3-Month | 3.53 | -0.09 | -1.42 | 81 |
| 6-Month | 14.35 | 5.81 | 0.85 | 6 |
| 1-Year | 16.45 | 5.71 | 1.10 | 8 |
| 3-Year (Annualized) | 8.64 | -0.26 | -2.01 | 53 |
| 5-Year (Annualized) | 4.57 | -0.69 | 0.23 | 19 |
| 10-Year (Annualized) | 8.86 | 0.54 | -0.94 | 4 |














