| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
3
4
4
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.36 | 4.97 | 0.54 | 16 |
| 1-Month | 1.26 | 1.49 | 0.60 | 22 |
| 3-Month | 5.52 | 2.50 | 0.34 | 24 |
| 6-Month | 13.59 | 5.97 | 0.44 | 15 |
| 1-Year | 27.20 | 11.13 | 1.40 | 5 |
| 3-Year (Annualized) | 12.61 | 1.83 | -1.58 | 25 |
| 5-Year (Annualized) | 4.60 | -0.37 | 0.56 | 15 |
| 10-Year (Annualized) | 8.18 | 0.39 | -1.00 | 5 |













