| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
3
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.99 | 3.99 |
| Stocks | 64.58 | 64.58 |
| Bonds | 9.25 | 9.25 |
| Other | 0.12 | 0.12 |
| Foreign Bonds | 1.37 | 1.37 |
| Foreign Stocks | 20.68 | 20.68 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 04.30.2013
Top 10 Holdings
Performance as of 05.31.2013
Portfolio as of 04.30.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Hess Corp | HES | 30.08 | 3.14 |
| Google, Inc. Class A | GOOG | 22.65 | 2.62 |
| EMC Corporation | EMC | -2.21 | 2.49 |
| Directv | DTV | 22.93 | 2.15 |
| Monsanto Company | MON | 8.64 | 2.0 |
| FNMA 0.875% | --- | --- | 1.8 |
| Qualcomm, Inc. | QCOM | 3.19 | 1.72 |
| Johnson & Johnson | JNJ | 22.65 | 1.69 |
| Cerner Corporation | CERN | 27.54 | 1.68 |
| Cameron International Corporation | CAM | 7.01 | 1.67 |













