| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
3
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.04 | 4.65 | 0.23 | 20 |
| 1-Month | 1.19 | 1.42 | 0.53 | 26 |
| 3-Month | 5.36 | 2.35 | 0.19 | 25 |
| 6-Month | 13.14 | 5.52 | -0.01 | 18 |
| 1-Year | 26.20 | 10.13 | 0.39 | 7 |
| 3-Year (Annualized) | 11.71 | 0.93 | -2.47 | 50 |
| 5-Year (Annualized) | 3.72 | -1.25 | -0.32 | 39 |
| 10-Year (Annualized) | 7.18 | -0.60 | -2.00 | 34 |













