| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
3
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.74 | 3.09 | -0.36 | 21 |
| 1-Month | 0.64 | -0.81 | -1.19 | 91 |
| 3-Month | 3.36 | -0.26 | -1.59 | 85 |
| 6-Month | 13.97 | 5.43 | 0.47 | 6 |
| 1-Year | 15.60 | 4.85 | 0.24 | 12 |
| 3-Year (Annualized) | 7.78 | -1.12 | -2.86 | 73 |
| 5-Year (Annualized) | 3.68 | -1.57 | -0.66 | 45 |
| 10-Year (Annualized) | 7.86 | -0.46 | -1.94 | 31 |














