| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
4
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.06 | 3.42 | -0.03 | 16 |
| 1-Month | 0.75 | -0.70 | -1.08 | 89 |
| 3-Month | 3.58 | -0.03 | -1.37 | 79 |
| 6-Month | 14.50 | 5.95 | 0.99 | 6 |
| 1-Year | 16.81 | 6.06 | 1.45 | 8 |
| 3-Year (Annualized) | 8.91 | 0.00 | -1.74 | 46 |
| 5-Year (Annualized) | 4.82 | -0.43 | 0.48 | 15 |
| 10-Year (Annualized) | 9.00 | 0.68 | -0.80 | 3 |
