| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 3.15 | 1.01 | 2.14 |
| Stocks | 64.34 | 0.0 | 64.34 |
| Bonds | 10.82 | 0.0 | 10.82 |
| Other | 0.0 | 0.0 | 0.0 |
| Foreign Bonds | 1.37 | 0.0 | 1.37 |
| Foreign Stocks | 21.33 | 0.0 | 21.33 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 | 0.0 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| Hess Corp | HES | 33.7 | 3.91 |
| EMC Corporation | EMC | -11.23 | 2.65 |
| Google, Inc. Class A | GOOG | 15.98 | 2.52 |
| Directv | DTV | 12.94 | 2.16 |
| Monsanto Company | MON | 11.41 | 1.98 |
| Qualcomm, Inc. | QCOM | 0.5 | 1.86 |
| FNMA 0.875% | --- | --- | 1.79 |
| Cameron International Corporation | CAM | 7.26 | 1.76 |
| FNMA 5.375% | --- | --- | 1.66 |
| Cerner Corporation | CERN | 23.43 | 1.65 |
