| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 9.90 | 3.25 | -0.20 | 18 |
| 1-Month | 0.65 | -0.80 | -1.18 | 90 |
| 3-Month | 3.48 | -0.14 | -1.48 | 83 |
| 6-Month | 14.26 | 5.72 | 0.76 | 6 |
| 1-Year | 16.22 | 5.47 | 0.86 | 9 |
| 3-Year (Annualized) | 8.41 | -0.50 | -2.24 | 60 |
| 5-Year (Annualized) | 4.22 | -1.03 | -0.12 | 30 |
| 10-Year (Annualized) | 8.41 | 0.09 | -1.39 | 13 |
