| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
4
4
1
3
4
|
|
Zacks Investment Research
4
(Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.11 | 3.46 | 0.01 | 15 |
| 1-Month | 2.55 | 1.10 | 0.72 | 8 |
| 3-Month | 5.61 | 2.00 | 0.66 | 16 |
| 6-Month | 12.78 | 4.24 | -0.72 | 18 |
| 1-Year | 13.04 | 2.29 | -2.32 | 40 |
| 3-Year (Annualized) | 8.74 | -0.17 | -1.91 | 51 |
| 5-Year (Annualized) | 3.01 | -2.24 | -1.33 | 64 |
| 10-Year (Annualized) | 8.29 | -0.02 | -1.51 | 18 |














