| Scorecard |
|---|
|
2 / 5 Stars
|
|
Lipper
1
1
2
1
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.39 | 4.75 | 1.30 | 6 |
| 1-Month | 0.00 | -1.45 | -1.83 | 96 |
| 3-Month | 5.14 | 1.53 | 0.19 | 24 |
| 6-Month | 12.89 | 4.35 | -0.62 | 17 |
| 1-Year | 13.51 | 2.76 | -1.85 | 34 |
| 3-Year (Annualized) | 7.86 | -1.05 | -2.79 | 72 |
| 5-Year (Annualized) | 2.33 | -2.92 | -2.01 | 78 |
| 10-Year (Annualized) | 5.00 | -3.32 | -4.81 | 95 |
