| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Holdings
Asset Allocation
| % Long | % Net | |
|---|---|---|
| Cash | 3.11 | 3.11 |
| Stocks | 57.45 | 57.45 |
| Bonds | 24.74 | 24.74 |
| Other | 1.0 | 1.0 |
| Foreign Bonds | 1.34 | 1.34 |
| Foreign Stocks | 12.36 | 12.36 |
| Convertible | 0.0 | 0.0 |
| Preferred | 0.0 | 0.0 |
Updated 12.31.2012
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 12.31.2012
| Ticker | YTD Return % | % Net Assets | |
|---|---|---|---|
| American Tower Corp | AMT | 8.96 | 3.08 |
| Apple Inc | AAPL | -16.96 | 2.97 |
| EMC Corporation | EMC | -11.23 | 2.78 |
| Qualcomm, Inc. | QCOM | 0.5 | 2.35 |
| ONEOK, Inc. | OKE | 13.66 | 2.35 |
| EQT Corp | EQT | 28.62 | 2.06 |
| Ingredion Inc | INGR | 10.74 | 2.06 |
| Intuit, Inc. | INTU | 1.4 | 1.95 |
| Becton Dickinson & Co | BDX | 20.32 | 1.86 |
| Vodafone Group PLC ADR | VOD | 21.24 | 1.78 |
Bond Ratings (%)
Updated 12.31.2012
| Sector | PAXWX |
|---|---|
| AAA | 54.9 |
| AA | 6.4 |
| A | 20.9 |
| BBB | 15.7 |
| BB | 0.4 |
| B | 0.0 |
| Below B | 0.0 |
| Other | 1.7 |
