| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
5
5
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 5.69 | -0.96 | -4.41 | 97 |
| 1-Month | 0.52 | -0.93 | -1.31 | 93 |
| 3-Month | 2.24 | -1.37 | -2.71 | 96 |
| 6-Month | 7.64 | -0.91 | -5.87 | 95 |
| 1-Year | 7.86 | -2.89 | -7.50 | 95 |
| 3-Year (Annualized) | 7.84 | -1.06 | -2.80 | 72 |
| 5-Year (Annualized) | 2.46 | -2.79 | -1.88 | 76 |
| 10-Year (Annualized) | 6.07 | -2.25 | -3.73 | 81 |
