| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
1
1
2
3
2
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 8.90 | 2.26 | -1.19 | 38 |
| 1-Month | 1.36 | -0.08 | -0.46 | 75 |
| 3-Month | 4.38 | 0.76 | -0.57 | 52 |
| 6-Month | 9.45 | 0.91 | -4.05 | 87 |
| 1-Year | 5.86 | -4.89 | -9.50 | 98 |
| 3-Year (Annualized) | 6.22 | -2.69 | -4.43 | 95 |
| 5-Year (Annualized) | 2.81 | -2.44 | -1.52 | 69 |
