| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
5
5
1
3
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.99 | 4.59 | 0.17 | 21 |
| 1-Month | 0.67 | 0.90 | 0.01 | 43 |
| 3-Month | 5.91 | 2.90 | 0.73 | 18 |
| 6-Month | 12.79 | 5.17 | -0.36 | 20 |
| 1-Year | 24.40 | 8.33 | -1.40 | 16 |
| 3-Year (Annualized) | 13.21 | 2.43 | -0.98 | 14 |
| 5-Year (Annualized) | 4.44 | -0.54 | 0.40 | 19 |
| 10-Year (Annualized) | 7.89 | 0.10 | -1.29 | 15 |













