| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
4
1
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.04 | 3.39 | -0.06 | 17 |
| 1-Month | 2.08 | 0.64 | 0.26 | 26 |
| 3-Month | 5.84 | 2.22 | 0.88 | 10 |
| 6-Month | 12.99 | 4.44 | -0.52 | 16 |
| 1-Year | 15.01 | 4.26 | -0.35 | 14 |
| 3-Year (Annualized) | 9.19 | 0.28 | -1.46 | 35 |
| 5-Year (Annualized) | 3.86 | -1.39 | -0.48 | 40 |
| 10-Year (Annualized) | 7.58 | -0.74 | -2.22 | 42 |
