| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
3
4
1
4
4
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.64 | 4.25 | -0.17 | 25 |
| 1-Month | 0.63 | 0.86 | -0.03 | 44 |
| 3-Month | 5.71 | 2.69 | 0.53 | 21 |
| 6-Month | 12.29 | 4.67 | -0.86 | 25 |
| 1-Year | 23.46 | 7.40 | -2.34 | 20 |
| 3-Year (Annualized) | 12.33 | 1.56 | -1.85 | 36 |
| 5-Year (Annualized) | 3.67 | -1.30 | -0.37 | 41 |
| 10-Year (Annualized) | 7.08 | -0.71 | -2.10 | 38 |













