| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
---
|
|
Zacks Investment Research
---
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.39 | 3.74 | 0.29 | 10 |
| 1-Month | 2.10 | 0.65 | 0.27 | 26 |
| 3-Month | 6.04 | 2.43 | 1.09 | 9 |
| 6-Month | 13.64 | 5.10 | 0.14 | 9 |
| 1-Year | 16.13 | 5.38 | 0.77 | 9 |
| 3-Year (Annualized) | 10.08 | 1.17 | -0.57 | 14 |
| 5-Year (Annualized) | 4.67 | -0.58 | 0.33 | 16 |
| 10-Year (Annualized) | 8.41 | 0.09 | -1.40 | 13 |
