| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 05.31.2013
Trailing Total Returns
Updated 05.31.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 11.06 | 4.67 | 0.24 | 20 |
| 1-Month | 0.66 | 0.90 | 0.01 | 44 |
| 3-Month | 6.01 | 3.00 | 0.84 | 16 |
| 6-Month | 12.88 | 5.26 | -0.27 | 20 |
| 1-Year | 24.69 | 8.62 | -1.11 | 14 |
| 3-Year (Annualized) | 13.45 | 2.67 | -0.74 | 9 |
| 5-Year (Annualized) | 4.67 | -0.31 | 0.62 | 12 |
| 10-Year (Annualized) | 8.13 | 0.35 | -1.05 | 7 |













