| Scorecard |
|---|
|
4 / 5 Stars
|
|
Lipper
5
5
1
4
2
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
4 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.33 | 3.68 | 0.23 | 11 |
| 1-Month | 2.10 | 0.66 | 0.28 | 25 |
| 3-Month | 6.06 | 2.44 | 1.10 | 8 |
| 6-Month | 13.55 | 5.01 | 0.05 | 10 |
| 1-Year | 16.15 | 5.40 | 0.79 | 9 |
| 3-Year (Annualized) | 10.24 | 1.34 | -0.40 | 11 |
| 5-Year (Annualized) | 4.84 | -0.41 | 0.50 | 14 |
| 10-Year (Annualized) | 8.63 | 0.32 | -1.17 | 7 |














