| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
4
5
1
1
3
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
3 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 10.19 | 3.54 | 0.09 | 13 |
| 1-Month | 2.08 | 0.64 | 0.26 | 27 |
| 3-Month | 5.90 | 2.29 | 0.95 | 9 |
| 6-Month | 13.28 | 4.73 | -0.23 | 13 |
| 1-Year | 15.57 | 4.82 | 0.21 | 12 |
| 3-Year (Annualized) | 9.69 | 0.79 | -0.95 | 24 |
| 5-Year (Annualized) | 4.32 | -0.94 | -0.02 | 26 |
| 10-Year (Annualized) | 8.07 | -0.25 | -1.73 | 22 |














