| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
2
2
2
2
|
|
Zacks Investment Research
2
(Buy)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
D+
(Sell)
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.29 | -0.36 | -3.81 | 95 |
| 1-Month | 0.89 | -0.56 | -0.94 | 86 |
| 3-Month | 3.00 | -0.62 | -1.95 | 90 |
| 6-Month | 8.79 | 0.25 | -4.72 | 92 |
| 1-Year | 8.84 | -1.91 | -6.52 | 92 |
| 3-Year (Annualized) | 7.39 | -1.52 | -3.26 | 83 |
| 5-Year (Annualized) | 4.64 | -0.61 | 0.30 | 17 |
| 10-Year (Annualized) | 7.14 | -1.18 | -2.66 | 56 |














