| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 5.93 | 0.0 | 5.93 |
| Stocks | 34.99 | 0.0 | 34.99 |
| Bonds | 7.41 | 0.0 | 7.41 |
| Other | 0.73 | 0.0 | 0.73 |
| Foreign Bonds | 1.57 | 0.0 | 1.57 |
| Foreign Stocks | 49.25 | 0.0 | 49.25 |
| Convertible | 0.0 | 0.0 | 0.0 |
| Preferred | 0.13 | 0.0 | 0.13 |
Updated 02.28.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 02.28.2013
| % Net Assets | |
|---|---|
| Vanguard MSCI Europe ETF | 7.95 |
| Vanguard Large Cap ETF | 7.17 |
| iShares MSCI EAFE Index | 7.14 |
| PowerShares S&P 500 High Beta | 6.88 |
| Vanguard FTSE Emerging Markets ETF | 5.7 |
| Vanguard MSCI EAFE ETF | 4.08 |
| PowerShares Senior Loan Port | 4.03 |
| iShares Core S&P Small-Cap ETF | 3.55 |
| WisdomTree Japan Hedged Equity | 3.18 |
| First Trust Dow Jones Select MicroCp Idx | 2.28 |
Bond Ratings (%)
Updated 02.28.2013
| Sector | RMGAX |
|---|---|
| AAA | 4.74 |
| AA | 7.78 |
| A | 24.14 |
| BBB | 19.29 |
| BB | 12.78 |
| B | 17.82 |
| Below B | 3.03 |
| Other | 10.42 |
