| Scorecard |
|---|
|
---
|
|
Lipper
---
|
|
Zacks Investment Research
5
(Strong Sell)
|
|
Standard & Poor's
2 / 5 Stars
|
|
TheStreet.com
---
|
Fund Performance
Hypothetical Growth of $10,000
Updated 04.30.2013
Trailing Total Returns
Updated 04.30.2013
| Total Return % | + / - Morningstar Moderate Target Risk | + / - Morningstar Aggressive Target Risk | % Rank | |
|---|---|---|---|---|
| Year-to-date | 6.90 | 0.25 | -3.20 | 89 |
| 1-Month | 2.40 | 0.96 | 0.58 | 13 |
| 3-Month | 3.56 | -0.06 | -1.39 | 80 |
| 6-Month | 10.55 | 2.01 | -2.95 | 69 |
| 1-Year | 11.47 | 0.72 | -3.89 | 68 |














