| Scorecard |
|---|
|
3 / 5 Stars
|
|
Lipper
2
3
5
2
1
|
|
Zacks Investment Research
1
(Strong Buy)
|
|
Standard & Poor's
1 / 5 Stars
|
|
TheStreet.com
C+
(Hold)
|
Fund Holdings
Asset Allocation
| % Long | % Short | % Net | |
|---|---|---|---|
| Cash | 4.8 | 0.01 | 4.79 |
| Stocks | 65.31 | 0.0 | 65.31 |
| Bonds | 5.42 | 0.0 | 5.42 |
| Other | 0.77 | 0.01 | 0.76 |
| Foreign Bonds | 4.88 | 0.0 | 4.88 |
| Foreign Stocks | 18.7 | 0.0 | 18.7 |
| Convertible | 0.02 | 0.0 | 0.02 |
| Preferred | 0.11 | 0.0 | 0.11 |
Updated 03.31.2013
Top 10 Holdings
Performance as of 04.30.2013
Portfolio as of 03.31.2013
| % Net Assets | |
|---|---|
| SEI Instl Mgd Tax-Managed Large Cap A | 56.09 |
| SEI Instl Intl Tr International Equity A | 15.93 |
| SEI Instl Mgd Tax-Managed Small Cap A | 14.01 |
| SEI Instl Mgd High-Yield Bond A | 7.73 |
| SEI Instl Intl Tr Emerging Markets Dbt A | 3.98 |
| SEI Instl Intl Tr Emerging Markets Eq A | 2.01 |
Bond Ratings (%)
Updated 03.31.2013
| Sector | SKTAX |
|---|---|
| AAA | 33.01 |
| AA | 3.77 |
| A | 0.65 |
| BBB | 2.87 |
| BB | 15.99 |
| B | 32.14 |
| Below B | 10.44 |
| Other | 1.12 |
